ASX Close Window  
 

ASX CFD prices

Print this page Print Page  

ASX CFD prices are delayed by at least 15 minutes. All prices are displayed in cents. Retrieving any price indicates your acceptance of the Conditions.

ASX Equity CFDs    |     ASX Index CFDs    |     ASX Foreign Exchange CFDs    |         ASX Commodity CFDs    |
Powered by Bourse Data

ASX Equity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
AL Amcor 0 0 519 526 0 0 0 0 57,486 525 AUD CFD Contract
AU Alumina 457 5 447 451 457 457 457 4,000 26,096 453 AUD CFD Contract
AV AMP 655 6 655 658 655 655 655 2,000 38,726 661 AUD CFD Contract
AW ANZ Bank 1604 -16 1601 1606 1596 1595 1611 13,596 139,828 1603 AUD CFD Contract
AY AXA Asia Pacific 479 18 476 486 479 479 479 1,000 14,950 485 AUD CFD Contract
BJ BHP Billiton 3861 154 3865 3869 3795 3795 3877 26,154 201,254 3873 AUD CFD Contract
BU Bluescope Steel 921 15 921 924 921 921 921 500 13,847 920 AUD CFD Contract
BY Brambles Industries 747 -98 739 748 737 736 751 8,000 87,898 741 AUD CFD Contract
BZ Boral 618 7 617 628 607 607 618 10,001 90,759 623 AUD CFD Contract
CL Coca-Cola Amatil 832 44 833 840 805 805 832 2,000 16,046 834 AUD CFD Contract
CP CSR 0 0 238 243 0 0 0 0 52,956 239 AUD CFD Contract
CU Commonwealth Bank 4100 -34 4100 4106 4188 4093 4188 2,315 100,979 4110 AUD CFD Contract
CV CSL 0 0 3687 3699 0 0 0 0 30,691 3690 AUD CFD Contract
FL Foster's 0 0 0 0 0 0 0 0 38,447 533 AUD CFD Contract
GP GPT 158 -9 158 161 158 158 158 1,000 86,232 159 AUD CFD Contract
IX IAG 0 0 0 400 0 0 0 0 15,411 386 AUD CFD Contract
IZ Zinifex 0 0 0 0 0 0 0 0 18,444 0 AUD CFD Contract
JF Fairfax 0 0 276 279 0 0 0 0 48,388 278 AUD CFD Contract
LG Lihir Gold 220 -1 220 223 220 220 220 175 91,076 220 AUD CFD Contract
MB Macquarie Bank 4961 117 4925 4941 4909 4830 4983 9,085 72,965 4933 AUD CFD Contract
MD Macquarie Goodman 270 -19 261 265 270 270 270 2,500 17,208 262 AUD CFD Contract
MI Macquarie Infrastructure 0 0 261 265 0 0 0 0 81,225 263 AUD CFD Contract
NA National Australia Bank 2406 -16 2407 2410 2380 2380 2420 6,474 200,742 2410 AUD CFD Contract
NG Newcrest Mining 2635 133 2617 2624 2555 2555 2635 429 83,158 2620 AUD CFD Contract
NN News Corporation 0 0 1583 1596 0 0 0 0 55,221 1592 AUD CFD Contract
OE Origin Energy 1604 -7 1596 1601 1603 1603 1605 5,754 182,788 1597 AUD CFD Contract
OH Oil Search 545 38 537 545 549 541 549 16,550 152,391 540 AUD CFD Contract
OR Orica 2347 -56 0 0 2342 2342 2347 1,900 31,712 2323 AUD CFD Contract
OT Onesteel 0 0 636 641 0 0 0 0 23,890 637 AUD CFD Contract
OX OZ Minerals 185 9 0 185 180 180 185 10,000 248,545 183 AUD CFD Contract
PD Paladin Resources 520 7 518 520 518 518 520 5,000 81,027 518 AUD CFD Contract
QI QBE 2394 12 2383 2396 2382 2381 2394 594 71,359 2391 AUD CFD Contract
QL Qantas 340 -7 334 337 340 340 340 7,000 46,788 340 AUD CFD Contract
RT Rio Tinto 11630 409 11652 11667 11480 11460 11696 2,942 42,382 11670 AUD CFD Contract
SB St George Bank 2860 -58 2859 2871 2850 2841 2864 7,746 71,373 2878 AUD CFD Contract
SL Santos 1711 9 1713 1719 1733 1711 1733 1,200 102,889 1720 AUD CFD Contract
SM Suncorp-Metway 1286 15 1133 1310 1267 1267 1288 21,403 91,801 1301 AUD CFD Contract
TC Tabcorp 810 -11 809 813 808 799 810 6,698 13,198 811 AUD CFD Contract
TM Telstra Instalment 0 0 0 0 0 0 0 0 56,029 0 AUD CFD Contract
TO Toll Holdings 0 0 682 691 0 0 0 0 150,270 685 AUD CFD Contract
TS Tattersell's 260 10 258 261 260 260 260 4,500 31,091 260 AUD CFD Contract
TT Telstra 442 6 428 0 442 442 442 2,000 188,765 443 AUD CFD Contract
TU Transurban 0 0 544 548 0 0 0 0 24,301 549 AUD CFD Contract
TZ Telecom NZ 0 0 0 0 0 0 0 0 34,300 270 AUD CFD Contract
WC Westpac 2225 -21 2231 2235 2202 2202 2234 6,334 124,851 2237 AUD CFD Contract
WG Westfield 1596 -44 1598 1607 1572 1572 1597 10,074 15,775 1615 AUD CFD Contract
WL Woolworths 2715 19 2717 2724 2680 2680 2719 3,528 103,162 2721 AUD CFD Contract
WO Woodside Petroleum 5498 53 5482 5502 5505 5498 5564 1,865 88,195 5500 AUD CFD Contract
WS Wesfarmers 3435 -19 3428 3437 3445 3435 3451 1,899 90,331 3455 AUD CFD Contract
Top of Page

ASX Index CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
IQ S&P/ASX 200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1,305 4929.5 AUD CFD Contract
IU DJIA 11371.0 -12.5 11359.1 11366.4 11371.0 11371.0 11371.0 1 16 11348.6 USD CFD Contract
Top of Page

ASX Foreign Exchange CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
FE AUD / EUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 EUR CFD Contract
FE AUD / EUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 5,000 0.5905 EUR CFD Contract
FJ AUD / JPY 0.00 0.00 95.71 95.75 0.00 0.00 0.00 0 0 95.80 JPY CFD Contract
FN AUD / NZD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 5,000 1.2212 NZD CFD Contract
FP NZD / JPY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 78.44 JPY CFD Contract
FR EUR / USD 0.00 0.00 1.4714 1.4716 0.00 0.00 0.00 0 200 1.4771 USD CFD Contract
FU AUD / USD 0.8743 0.0028 0.8655 0.00 0.8743 0.8743 0.8743 150 15,890 0.8722 USD CFD Contract
FY USD / JPY 0.00 0.00 109.81 109.84 0.00 0.00 0.00 0 1,500 109.84 JPY CFD Contract
FZ NZD / USD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.7144 USD CFD Contract
Top of Page

ASX Commodity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
GG GOLD 801.10 -16.40 0.00 0.00 814.10 801.10 814.10 135 11,905 816.85 USD CFD Contract
Top of Page
Refresh Page
 
Please note: ASX Equity CFD prices are reset to zero at 4:45am every trading day. Prices for all other ASX CFDs are reset to zero at 4:45pm every trading day.
 
Powered by
Powered by Bourse Data