ASX Close Window  
 

ASX CFD prices

Print this page Print Page  

ASX CFD prices are delayed by at least 15 minutes. All prices are displayed in cents. Retrieving any price indicates your acceptance of the Conditions.

ASX Equity CFDs    |     ASX Index CFDs    |     ASX Foreign Exchange CFDs    |         ASX Commodity CFDs    |
Powered by Bourse Data

ASX Equity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
AG AGL Energy 1497 -3 1492 1495 1497 1497 1497 1,000 15,123 1498 AUD CFD Contract
AL Amcor 0 0 595 598 0 0 0 0 32,403 596 AUD CFD Contract
AU Alumina 0 0 167 169 0 0 0 0 423,000 165 AUD CFD Contract
AV AMP 0 0 612 614 0 0 0 0 113,111 612 AUD CFD Contract
AW ANZ Bank 2422 21 2420 2423 2420 2419 2422 7,200 48,417 2406 AUD CFD Contract
AY AXA Asia Pacific 630 -16 630 631 630 630 630 15,000 6,000 622 AUD CFD Contract
BJ BHP Billiton 4280 -13 4276 4280 4307 4280 4307 450 96,079 4301 AUD CFD Contract
BU Bluescope Steel 274 2 274 276 274 274 274 10,000 342,130 271 AUD CFD Contract
BY Brambles Industries 723 -28 726 729 727 723 727 6,000 16,550 747 AUD CFD Contract
BZ Boral 0 0 552 555 0 0 0 0 17,321 552 AUD CFD Contract
CL Coca-Cola Amatil 0 0 1128 1131 0 0 0 0 30,424 1122 AUD CFD Contract
CP CSR 0 0 167 169 0 0 0 0 160,750 170 AUD CFD Contract
CU Commonwealth Bank 5602 19 5595 5600 5598 5598 5617 9,563 215,460 5580 AUD CFD Contract
CV CSL 3612 -6 3609 3615 3625 3612 3626 1,700 21,112 3620 AUD CFD Contract
FL Foster's 0 0 536 539 0 0 0 0 13,142 541 AUD CFD Contract
GP GPT 57 0 57 58 57 57 57 15,400 89,000 57 AUD CFD Contract
IX IAG 396 2 396 397 395 395 396 30,000 116,372 395 AUD CFD Contract
JF Fairfax 0 0 175 176 0 0 0 0 40,914 175 AUD CFD Contract
LC Lend Lease Corp Ltd 863 -2 855 858 863 863 863 1,280 108,077 866 AUD CFD Contract
LE Leighton Holdings Ltd 0 0 3952 3958 0 0 0 0 38,249 3965 AUD CFD Contract
LG Lihir Gold 296 -4 296 297 295 295 296 31,000 126,708 290 AUD CFD Contract
MB Macquarie Bank 5001 55 4969 4973 4973 4973 5002 1,922 62,969 4940 AUD CFD Contract
MD Macquarie Goodman 0 0 61 62 0 0 0 0 313,235 61 AUD CFD Contract
MI Macquarie Infrastructure 0 0 115 117 0 0 0 0 103,616 117 AUD CFD Contract
NA National Australia Bank 0 0 2678 2681 0 0 0 0 91,949 2675 AUD CFD Contract
NG Newcrest Mining 3391 5 3389 3393 3391 3391 3391 2,500 21,918 3390 AUD CFD Contract
NN News Corporation 0 0 1836 1839 0 0 0 0 2,013 1826 AUD CFD Contract
OE Origin Energy 0 0 1646 1649 0 0 0 0 18,500 1655 AUD CFD Contract
OH Oil Search 568 -4 565 568 567 567 568 1,000 70,125 571 AUD CFD Contract
OR Orica 2584 19 2575 2580 2584 2584 2584 1,000 12,602 2587 AUD CFD Contract
OT Onesteel 0 0 364 367 0 0 0 0 30,300 363 AUD CFD Contract
OX OZ Minerals 0 0 117 118 0 0 0 0 374,394 116 AUD CFD Contract
PD Paladin Resources 365 -3 368 371 366 365 366 56,838 220,500 372 AUD CFD Contract
QI QBE 2130 31 2116 2119 2122 2122 2130 1,367 75,940 2106 AUD CFD Contract
QL Qantas 0 0 281 283 0 0 0 0 392,640 281 AUD CFD Contract
RT Rio Tinto 7630 90 7611 7622 7603 7603 7650 8,276 75,456 7555 AUD CFD Contract
SL Santos 0 0 1401 1404 0 0 0 0 39,048 1387 AUD CFD Contract
SM Suncorp-Metway 0 0 852 855 0 0 0 0 48,100 852 AUD CFD Contract
SN Stockland 405 -4 404 407 405 405 405 2,075 10,207 403 AUD CFD Contract
TC Tabcorp 0 0 0 0 0 0 0 0 0 0 AUD CFD Contract
TC Tabcorp 0 0 682 685 0 0 0 0 64,028 684 AUD CFD Contract
TO Toll Holdings 713 6 707 710 713 713 713 888 44,239 713 AUD CFD Contract
TS Tattersell's 0 0 246 247 0 0 0 0 19,449 247 AUD CFD Contract
TT Telstra 307 0 307 308 310 307 310 53,192 1,002,999 307 AUD CFD Contract
TU Transurban 0 0 516 519 0 0 0 0 6,927 516 AUD CFD Contract
TZ Telecom NZ 0 0 170 172 0 0 0 0 58,818 172 AUD CFD Contract
WC Westpac 2710 10 2692 2697 2711 2710 2712 2,600 31,800 2700 AUD CFD Contract
WG Westfield 1206 1 1201 1204 1206 1206 1206 350 72,944 1200 AUD CFD Contract
WL Woolworths 0 0 2838 2841 0 0 0 0 58,056 2836 AUD CFD Contract
WO Woodside Petroleum 4550 0 4543 4546 4560 4548 4560 3,000 70,857 4527 AUD CFD Contract
WS Wesfarmers 3230 2 3208 3212 3230 3230 3236 3,000 23,791 3229 AUD CFD Contract
Top of Page

ASX Index CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
IQ S&P/ASX 200 4819.0 9.0 4817.3 4822.0 4836.0 4819.0 4836.0 15 5,383 4814.2 AUD CFD Contract
IU DJIA 10581.8 28.8 10601.3 10628.7 10544.8 10544.8 10581.8 9 58 10567.3 USD CFD Contract
Top of Page

ASX Foreign Exchange CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
FE AUD / EUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 EUR CFD Contract
FE AUD / EUR 0.00 0.00 0.6686 0.6689 0.00 0.00 0.00 0 1,600 0.6701 EUR CFD Contract
FJ AUD / JPY 0.00 0.00 82.77 82.81 0.00 0.00 0.00 0 2,096 82.63 JPY CFD Contract
FJ AUD / JPY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 JPY CFD Contract
FN AUD / NZD 0.00 0.00 1.308 1.3095 0.00 0.00 0.00 0 0 1.3077 NZD CFD Contract
FP NZD / JPY 0.00 0.00 63.24 63.30 0.00 0.00 0.00 0 0 63.19 JPY CFD Contract
FR EUR / USD 0.00 0.00 1.3672 1.3674 0.00 0.00 0.00 0 600 1.3643 USD CFD Contract
FU AUD / USD 0.9145 0.0022 0.9141 0.9145 0.9145 0.9145 0.9145 500 11,400 0.9144 USD CFD Contract
FY USD / JPY 0.00 0.00 90.55 90.57 0.00 0.00 0.00 0 90 90.37 JPY CFD Contract
FZ NZD / USD 0.00 0.00 0.6984 0.6989 0.00 0.00 0.00 0 300 0.6993 USD CFD Contract
Top of Page

ASX Commodity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
GG GOLD 1112.13 1.26 1109.20 1109.86 1109.98 1109.98 1112.13 21 2,682 1108.50 USD CFD Contract
Top of Page
Refresh Page
 
Please note: ASX Equity CFD prices are reset to zero at 4:45am every trading day. Prices for all other ASX CFDs are reset to zero at 4:45pm every trading day.
 
Powered by
Powered by Bourse Data