ASX Close Window  
 

ASX CFD prices

Print this page Print Page  

ASX CFD prices are delayed by at least 15 minutes. All prices are displayed in cents. Retrieving any price indicates your acceptance of the Conditions.

ASX Equity CFDs    |     ASX Index CFDs    |     ASX Foreign Exchange CFDs    |         ASX Commodity CFDs    |
Powered by Bourse Data

ASX Equity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
AG AGL Energy 0 0 1329 1333 0 0 0 0 33,934 1342 AUD CFD Contract
AL Amcor 0 0 460 463 0 0 0 0 111,488 472 AUD CFD Contract
AU Alumina 139 6 140 142 139 139 139 500 173,986 145 AUD CFD Contract
AV AMP 479 -8 480 484 483 475 483 4,500 85,839 483 AUD CFD Contract
AW ANZ Bank 1600 -20 1608 1611 1588 1588 1600 31,550 51,158 1613 AUD CFD Contract
AY AXA Asia Pacific 0 0 369 373 0 0 0 0 53,167 382 AUD CFD Contract
BJ BHP Billiton 3330 -108 3332 3336 3325 3325 3342 800 150,913 3430 AUD CFD Contract
BU Bluescope Steel 240 -11 239 241 240 240 240 10,000 112,131 250 AUD CFD Contract
BY Brambles Industries 0 0 572 576 0 0 0 0 36,009 579 AUD CFD Contract
BZ Boral 406 -3 401 404 406 406 406 10,000 173,921 407 AUD CFD Contract
CL Coca-Cola Amatil 860 1 858 861 860 858 863 3,749 99,411 866 AUD CFD Contract
CP CSR 162 -7 162 163 162 162 162 1,000 37,500 166 AUD CFD Contract
CU Commonwealth Bank 3705 -47 3705 3711 3671 3670 3705 94,478 230,952 3742 AUD CFD Contract
CV CSL 3139 -36 3136 3140 3135 3135 3139 475 16,534 3169 AUD CFD Contract
FL Foster's 0 0 502 504 0 0 0 0 101,193 506 AUD CFD Contract
GP GPT 0 0 48 50 0 0 0 0 45,400 50 AUD CFD Contract
IX IAG 349 -2 349 352 349 349 349 8,500 10,500 354 AUD CFD Contract
JF Fairfax 0 0 113 115 0 0 0 0 103,333 117 AUD CFD Contract
LC Lend Lease Corp Ltd 0 0 694 697 0 0 0 0 16,990 700 AUD CFD Contract
LE Leighton Holdings Ltd 2235 -15 2232 2235 2210 2210 2235 5,400 32,075 2246 AUD CFD Contract
LG Lihir Gold 298 -4 292 294 298 298 298 1,000 66,749 298 AUD CFD Contract
MB Macquarie Bank 3697 -102 3706 3714 3679 3679 3704 2,220 49,541 3800 AUD CFD Contract
MD Macquarie Goodman 0 0 38 40 0 0 0 0 127,820 40 AUD CFD Contract
MI Macquarie Infrastructure 131 -5 129 131 131 131 131 10,000 40,749 134 AUD CFD Contract
NA National Australia Bank 2155 -45 2166 2168 2151 2150 2156 14,752 61,481 2185 AUD CFD Contract
NG Newcrest Mining 3047 -72 3084 3088 3047 3047 3047 600 27,207 3120 AUD CFD Contract
NN News Corporation 0 0 1266 1270 0 0 0 0 15,844 1326 AUD CFD Contract
OE Origin Energy 1388 -17 1402 1405 1388 1388 1388 1,999 89,699 1391 AUD CFD Contract
OH Oil Search 0 0 536 539 0 0 0 0 48,900 545 AUD CFD Contract
OR Orica 0 0 2013 2019 0 0 0 0 6,753 2045 AUD CFD Contract
OT Onesteel 0 0 248 250 0 0 0 0 145,161 256 AUD CFD Contract
OX OZ Minerals 85 -5 0 88 85 85 85 5,000 362,427 88 AUD CFD Contract
PD Paladin Resources 0 0 481 484 0 0 0 0 113,835 495 AUD CFD Contract
QI QBE 1960 -37 1949 1955 1961 1960 1961 21,110 93,591 1986 AUD CFD Contract
QL Qantas 190 -7 190 191 190 190 190 15,000 109,839 197 AUD CFD Contract
RT Rio Tinto 0 0 0 0 0 0 0 0 52,154 5175 AUD CFD Contract
SL Santos 1400 -56 1406 1411 1400 1400 1400 4,000 38,881 1439 AUD CFD Contract
SM Suncorp-Metway 0 0 640 643 0 0 0 0 29,986 657 AUD CFD Contract
SN Stockland 0 0 311 312 0 0 0 0 31,500 320 AUD CFD Contract
TC Tabcorp 0 0 686 688 0 0 0 0 21,921 698 AUD CFD Contract
TO Toll Holdings 0 0 599 602 0 0 0 0 40,892 611 AUD CFD Contract
TS Tattersell's 0 0 248 250 0 0 0 0 20,800 249 AUD CFD Contract
TT Telstra 0 0 333 334 0 0 0 0 338,348 337 AUD CFD Contract
TU Transurban 0 0 400 403 0 0 0 0 43,697 407 AUD CFD Contract
TZ Telecom NZ 0 0 208 211 0 0 0 0 34,727 210 AUD CFD Contract
WC Westpac 0 0 1926 1931 0 0 0 0 39,840 1958 AUD CFD Contract
WG Westfield 1107 -16 1103 1106 1101 1101 1107 3,600 97,507 1125 AUD CFD Contract
WL Woolworths 2580 -29 2580 2584 2580 2580 2584 600 46,916 2599 AUD CFD Contract
WO Woodside Petroleum 4065 -103 4112 4117 4065 4065 4065 300 23,474 4166 AUD CFD Contract
WS Wesfarmers 0 0 2225 2230 0 0 0 0 43,627 2229 AUD CFD Contract
Top of Page

ASX Index CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
IQ S&P/ASX 200 3815.1 -74.9 3819.1 3823.9 3812.0 3795.0 3819.0 49 6,531 3877.3 AUD CFD Contract
IU DJIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 37 8504.1 USD CFD Contract
Top of Page

ASX Foreign Exchange CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
FE AUD / EUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 EUR CFD Contract
FE AUD / EUR 0.00 0.00 0.5687 0.569 0.00 0.00 0.00 0 0 0.5699 EUR CFD Contract
FJ AUD / JPY 76.41 -1.74 76.15 76.19 76.56 76.41 76.56 700 1,500 77.67 JPY CFD Contract
FJ AUD / JPY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 JPY CFD Contract
FN AUD / NZD 0.00 0.00 1.2623 1.2639 0.00 0.00 0.00 0 0 1.2581 NZD CFD Contract
FP NZD / JPY 0.00 0.00 60.29 60.34 0.00 0.00 0.00 0 0 61.72 JPY CFD Contract
FR EUR / USD 0.00 0.00 1.397 1.3972 0.00 0.00 0.00 0 0 1.4111 USD CFD Contract
FU AUD / USD 0.7929 -0.0106 0.7946 0.795 0.8025 0.7929 0.8025 8,650 7,890 0.804 USD CFD Contract
FY USD / JPY 0.00 0.00 95.84 95.86 0.00 0.00 0.00 0 0 96.61 JPY CFD Contract
FZ NZD / USD 0.00 0.00 0.629 0.6295 0.00 0.00 0.00 0 0 0.6391 USD CFD Contract
Top of Page

ASX Commodity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
GG GOLD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 4,624 939.85 USD CFD Contract
Top of Page
Refresh Page
 
Please note: ASX Equity CFD prices are reset to zero at 4:45am every trading day. Prices for all other ASX CFDs are reset to zero at 4:45pm every trading day.
 
Powered by
Powered by Bourse Data