ASX Close Window  
 

ASX CFD prices

Print this page Print Page  

ASX CFD prices are delayed by at least 15 minutes. All prices are displayed in cents. Retrieving any price indicates your acceptance of the Conditions.

ASX Equity CFDs    |     ASX Index CFDs    |     ASX Foreign Exchange CFDs    |         ASX Commodity CFDs    |
Powered by Bourse Data

ASX Equity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
AG AGL Energy 1375 -2 1370 1374 1375 1375 1375 1,069 61,704 1378 AUD CFD Contract
AL Amcor 0 0 597 600 0 0 0 0 49,790 602 AUD CFD Contract
AU Alumina 0 0 158 161 0 0 0 0 486,405 160 AUD CFD Contract
AV AMP 0 0 618 620 0 0 0 0 132,607 625 AUD CFD Contract
AW ANZ Bank 2060 -44 2058 2060 2070 2060 2076 4,000 103,668 2097 AUD CFD Contract
AY AXA Asia Pacific 0 0 638 640 0 0 0 0 133,142 645 AUD CFD Contract
BJ BHP Billiton 3940 -18 3948 3951 3939 3936 3940 5,958 216,291 3960 AUD CFD Contract
BU Bluescope Steel 256 -3 254 256 256 256 256 4,000 293,912 260 AUD CFD Contract
BY Brambles Industries 0 0 667 670 0 0 0 0 11,750 674 AUD CFD Contract
BZ Boral 554 6 548 550 545 545 554 7,575 23,882 548 AUD CFD Contract
CL Coca-Cola Amatil 0 0 1053 1055 0 0 0 0 45,368 1067 AUD CFD Contract
CP CSR 0 0 164 165 0 0 0 0 254,752 167 AUD CFD Contract
CU Commonwealth Bank 5200 -97 5196 5200 5215 5200 5225 8,650 192,618 5277 AUD CFD Contract
CV CSL 0 0 3145 3150 0 0 0 0 47,375 3124 AUD CFD Contract
FL Foster's 0 0 550 552 0 0 0 0 58,471 553 AUD CFD Contract
GP GPT 0 0 57 59 0 0 0 0 258,154 58 AUD CFD Contract
IX IAG 0 0 386 389 0 0 0 0 54,480 384 AUD CFD Contract
JF Fairfax 0 0 169 171 0 0 0 0 189,645 170 AUD CFD Contract
LC Lend Lease Corp Ltd 0 0 915 918 0 0 0 0 110,210 919 AUD CFD Contract
LE Leighton Holdings Ltd 3602 -33 3625 3630 3601 3562 3602 5,460 30,307 3658 AUD CFD Contract
LG Lihir Gold 280 0 280 282 280 280 280 1,500 287,986 279 AUD CFD Contract
MB Macquarie Bank 4710 -318 4724 4731 4769 4704 4769 8,620 56,028 5035 AUD CFD Contract
MD Macquarie Goodman 0 0 58 59 0 0 0 0 309,000 57 AUD CFD Contract
MI Macquarie Infrastructure 0 0 119 121 0 0 0 0 123,616 120 AUD CFD Contract
NA National Australia Bank 2513 -36 2502 2506 2510 2509 2513 8,500 84,757 2547 AUD CFD Contract
NG Newcrest Mining 3175 22 3182 3190 3141 3141 3175 1,000 40,221 3152 AUD CFD Contract
NN News Corporation 0 0 1714 1717 0 0 0 0 9,058 1735 AUD CFD Contract
OE Origin Energy 1596 -4 1607 1611 1596 1596 1596 3,687 26,269 1601 AUD CFD Contract
OH Oil Search 0 0 512 515 0 0 0 0 94,940 518 AUD CFD Contract
OR Orica 0 0 2364 2368 0 0 0 0 19,363 2404 AUD CFD Contract
OT Onesteel 0 0 312 313 0 0 0 0 222,120 315 AUD CFD Contract
OX OZ Minerals 100 0 99 100 100 100 100 3,000 138,240 99 AUD CFD Contract
PD Paladin Resources 351 -27 350 353 351 351 351 2,500 202,475 353 AUD CFD Contract
QI QBE 0 0 2203 2208 0 0 0 0 94,168 2215 AUD CFD Contract
QL Qantas 280 -1 277 279 280 280 280 5,000 325,140 284 AUD CFD Contract
RT Rio Tinto 6642 -86 6644 6649 6660 6632 6660 2,967 154,938 6718 AUD CFD Contract
SL Santos 1300 -10 1294 1298 1310 1300 1310 15,800 108,658 1315 AUD CFD Contract
SM Suncorp-Metway 0 0 902 906 0 0 0 0 56,137 907 AUD CFD Contract
SN Stockland 0 0 385 388 0 0 0 0 28,207 385 AUD CFD Contract
TC Tabcorp 0 0 0 0 0 0 0 0 0 0 AUD CFD Contract
TC Tabcorp 0 0 682 685 0 0 0 0 13,500 715 AUD CFD Contract
TO Toll Holdings 854 19 853 856 843 843 854 2,134 41,227 834 AUD CFD Contract
TS Tattersell's 230 3 229 231 232 230 232 13,000 159,713 228 AUD CFD Contract
TT Telstra 337 -4 337 338 338 337 338 22,000 824,477 336 AUD CFD Contract
TU Transurban 0 0 523 525 0 0 0 0 9,685 520 AUD CFD Contract
TZ Telecom NZ 0 0 180 182 0 0 0 0 20,000 182 AUD CFD Contract
WC Westpac 2285 -40 2265 2269 2285 2285 2285 1,000 39,310 2325 AUD CFD Contract
WG Westfield 1222 9 1225 1228 1222 1222 1222 2,000 35,904 1218 AUD CFD Contract
WL Woolworths 2554 4 2540 2543 2545 2545 2554 1,800 65,730 2552 AUD CFD Contract
WO Woodside Petroleum 4210 -26 4219 4225 4230 4210 4239 1,300 80,527 4233 AUD CFD Contract
WS Wesfarmers 2784 53 2772 2775 2741 2741 2784 4,085 86,454 2731 AUD CFD Contract
Top of Page

ASX Index CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
IQ S&P/ASX 200 4495.0 -25.0 4487.0 4492.0 4511.0 4461.0 4511.0 65 5,995 4521.4 AUD CFD Contract
IU DJIA 9977.3 11.3 9904.4 9926.1 9969.2 9969.2 9977.3 14 56 10012.2 USD CFD Contract
Top of Page

ASX Foreign Exchange CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
FE AUD / EUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 EUR CFD Contract
FE AUD / EUR 0.00 0.00 0.6329 0.6332 0.00 0.00 0.00 0 1,281 0.6348 EUR CFD Contract
FJ AUD / JPY 77.60 -0.05 77.27 77.31 77.60 77.60 77.60 400 1,726 77.39 JPY CFD Contract
FJ AUD / JPY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0.00 JPY CFD Contract
FN AUD / NZD 0.00 0.00 1.264 1.2655 0.00 0.00 0.00 0 0 1.2601 NZD CFD Contract
FP NZD / JPY 0.00 0.00 61.09 61.14 0.00 0.00 0.00 0 0 61.42 JPY CFD Contract
FR EUR / USD 1.369 0.0051 1.3664 1.3666 1.3709 1.3652 1.3709 700 700 1.3644 USD CFD Contract
FU AUD / USD 0.8637 -0.0024 0.8648 0.8652 0.8633 0.8633 0.8637 1,450 9,150 0.866 USD CFD Contract
FY USD / JPY 0.00 0.00 89.36 89.38 0.00 0.00 0.00 0 0 89.35 JPY CFD Contract
FZ NZD / USD 0.00 0.00 0.6837 0.6842 0.00 0.00 0.00 0 0 0.6874 USD CFD Contract
Top of Page

ASX Commodity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
GG GOLD 1063.08 -3.82 1063.70 1064.34 1072.50 1062.98 1072.50 500 2,003 1066.80 USD CFD Contract
Top of Page
Refresh Page
 
Please note: ASX Equity CFD prices are reset to zero at 4:45am every trading day. Prices for all other ASX CFDs are reset to zero at 4:45pm every trading day.
 
Powered by
Powered by Bourse Data